000 | 01291nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
100 | _aIadarola, Paolo | ||
245 | 0 | _aMass Spectrometric Proteomics | |
546 | _aEnglish[eng] | ||
650 | _an/a||urine||chemometrics||cleavage||trypsin||proteoform||metal complexes||sigE||peptide||BNCT||quality control||Ophiocordyceps sinensis||pseudotrypsin||ESI-MS||Synechocystis sp. PCC 6803||ionization enhancers||proteome||transplantation||fungi marker peptide||tandem MS||quantitative proteomics||cow’s milk||Ex Vivo Lung Perfusion (EVLP)||ultra-performance liquid chromatography/Orbitrap Fusion mass spectrometry||thyroid cancer||anticancer drugs||NAPDH balance||whey proteins and caseins||targeted proteome analysis||digestion||specificity||mass spectrometry||MudPIT||mechanism||autolysis||chain||proteomics||quaternary ammonium salts||differentially expressed proteins||Rice (Oryza sativa L.)||protein lysine acetylation||post-translational modification||HPLC-ESI-Q-TOF MS||Rana chensinensis oviduct||isobaric labeling reagents||squamous cell cancer of head and neck||central carbon metabolism||nanoLC-MS/MS||LC-MS||regulation||top-down proteomics||iTRAQ||boron||tissue atlas | ||
856 | _uhttps://mdpi.com/books/pdfview/book/1250 | ||
942 | _cEB | ||
999 |
_c10031 _d10031 |