000 | 00463nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 130318s9999 xx 000 0 und d | ||
020 | _a521547881 | ||
082 | _a005.52P CAS/M | ||
100 | _aCasselman, Bill | ||
245 | _aMathematical illustrations: A manual of geometry and postscript | ||
260 |
_bCambridge University Press _aCambridge _c2005 |
||
300 |
_a318 _ewww.math.ubc.ca/~cass/graphics/manual |
||
650 | _aMATHEMATICAL ILLUSTRATIONS | ||
650 | _aPOSTSCRIPT | ||
999 |
_c1000 _d1000 |