Evolution / Douglas J. Futuyma, Mark Kirkpatrick
Material type: TextPublication details: United States of America, Oxford University Press, 2018.Edition: Fourth editionDescription: xviii, 599 pages : illustrations (chiefly color) ; 29 cmISBN:- 9781605357409
- 576.8 FUT/E
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Kerala University of Digital Sciences, Innovation and Technology Knowledge Centre Bioinformatics | Non Fiction | 576.8 FUT/E (Browse shelf(Opens below)) | Available | 5998 | ||
Books | Kerala University of Digital Sciences, Innovation and Technology Knowledge Centre Bioinformatics | Non Fiction | 576.8 FUT/E;1 (Browse shelf(Opens below)) | Available | 5999 | ||
Books | Kerala University of Digital Sciences, Innovation and Technology Knowledge Centre Bioinformatics | Non Fiction | 576.8 FUT/E;2 (Browse shelf(Opens below)) | Available | 6000 | ||
Books | Kerala University of Digital Sciences, Innovation and Technology Knowledge Centre Bioinformatics | Non Fiction | 576.8 FUT/E;3 (Browse shelf(Opens below)) | Checked out | 30/11/2024 | 6001 | |
Books | Kerala University of Digital Sciences, Innovation and Technology Knowledge Centre Bioinformatics | Non Fiction | 576.8 FUT/E;4 (Browse shelf(Opens below)) | Available | 6002 |
Browsing Kerala University of Digital Sciences, Innovation and Technology Knowledge Centre shelves, Shelving location: Bioinformatics, Collection: Non Fiction Close shelf browser (Hides shelf browser)
570.72 ZAR/B Biostatistical analysis | 574.0151 YEA/I An introduction to the mathematics of biology: With computer algebra models | 576.8 FUT/E Evolution / | 576.8 FUT/E;1 Evolution / | 576.8 FUT/E;2 Evolution / | 576.8 FUT/E;3 Evolution / | 576.8 FUT/E;4 Evolution / |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.